Alternate Abilities - Blackmarket
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Bandage Wounds 0 / 5 3
Battle Ready 0 / 4 5
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 0 / 40 4
Combat Medic 0 / 5 3
Combat Stability 0 / 39 4
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
Eyes Wide Open 8 / 8 --
First Aid 0 / 3 2
Fletching Mastery 0 / 3 3
Foraging 0 / 1 3
General Sturdiness 0 / 21 6
Innate Agility 0 / 15 2
Innate Charisma 0 / 15 2
Innate Cold Protection 0 / 15 2
Innate Corruption Protection 0 / 5 3
Innate Dexterity 0 / 15 2
Innate Disease Protection 0 / 15 2
Innate Fire Protection 0 / 15 2
Innate Intelligence 0 / 15 2
Innate Lung Capacity 0 / 6 2
Innate Magic Protection 0 / 15 2
Innate Metabolism 0 / 3 2
Innate Poison Protection 0 / 15 2
Innate Regeneration 0 / 31 2
Innate Run Speed 3 / 5 5
Innate See Invis 0 / 1 9
Innate Stamina 0 / 15 2
Innate Strength 0 / 15 2
Innate Wisdom 0 / 15 2
Jewel Craft Mastery 0 / 3 3
Mental Fortitude 0 / 3 5
Mystical Attuning 0 / 13 0
Mystical Shield 0 / 1 9
Natural Durability 0 / 6 4
New Tanaan Crafting Mastery 0 / 6 3
Origin 1 / 1 --
Packrat 0 / 11 3
Planar Power 0 / 20 4
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Tinkering Mastery 0 / 3 3
Veteran's Enhancement 0 / 1 6
Title Cur/Max Cost
Ageless Enmity 0 / 2 10
Armor of Wisdom 0 / 11 6
Bind Affinity 0 / 1 3
Burst of Power 0 / 13 8
Combat Fury 0 / 6 4
Destructive Fury 0 / 10 3
Double Riposte 0 / 6 3
Enhanced Aggression 0 / 31 5
Expansive Mind 0 / 31 5
Fear Resistance 0 / 3 4
Finishing Blow 0 / 9 4
Forceful Rejuvenation 0 / 1 7
Fury of Magic 0 / 16 3
Gift of Mana 0 / 8 10
Group Perfected Invisibility to Undead 0 / 1 7
Hastened Forceful Rejuvenation 0 / 7 5
Healing Adept 0 / 17 4
Healing Boon 0 / 19 3
Healing Gift 0 / 25 4
Hybrid Research 0 / 10 4
Mastery of the Past 0 / 21 3
Mental Clarity 0 / 29 4
Mental Stamina 0 / 16 5
Mnemonic Retention 0 / 4 3
Natural Healing 0 / 3 4
Persistent Casting 0 / 14 3
Quick Buff 0 / 3 3
Quickened Radiant Cure 0 / 5 4
Radiant Cure 0 / 6 3
Shield Block 0 / 13 3
Spell Casting Fury 0 / 3 4
Spell Casting Mastery 0 / 4 3
Spell Casting Reinforcement 0 / 5 4
Twinheal 0 / 4 9
Veteran's Wrath 0 / 16 3
Weapon Affinity 0 / 7 5
Title Cur/Max Cost
2 Hand Bash 0 / 1 6
Act of Valor 0 / 1 3
Armor of the Inquisitor 0 / 13 3
Balefire Burst 0 / 1 9
Beacon of the Righteous 0 / 6 10
Bestow Divine Aura 0 / 1 6
Blessing of Life 0 / 13 7
Blessing of Light 0 / 7 6
Blessing of Purification 0 / 1 10
Blessing of the Faithful 0 / 4 7
Body and Mind Rejuvenation 0 / 1 5
Chains of Purity 0 / 4 5
Cloak of Light 0 / 1 10
Disruptive Persecution 0 / 5 10
Divine Aura 0 / 1 6
Divine Call 0 / 1 9
Divine Steed 0 / 1 9
Divine Stun 0 / 7 9
Draconic Rage 0 / 5 16
Extended Blessing of the Faithful 0 / 1 7
Extended Divine Call 0 / 1 9
Extended Preservation of Marr 0 / 1 5
Extended Sanctification 0 / 1 9
Extended Shield of Brilliance 0 / 1 10
Extended Speed of the Savior 0 / 1 9
Fearless 0 / 1 6
Fervent Blessing 0 / 4 3
Flurry 0 / 8 7
Force of Disruption 0 / 6 10
Fundament of Power 0 / 9 2
Fundament: First Spire of Holiness 0 / 3 5
Fundament: Second Spire of Holiness 0 / 3 5
Fundament: Third Spire of Holiness 0 / 3 5
Gift of Life 0 / 2 8
Gift of Resurrection 0 / 1 9
Group Armor of the Inquisitor 0 / 1 9
Hallowed Steed 0 / 1 14
Halt the Dead 0 / 1 6
Hand of Disruption 0 / 1 9
Hand of Piety 0 / 25 3
Hastened Armor of the Inquisitor 0 / 1 9
Hastened Beacon of the Righteous 0 / 5 5
Hastened Deflection Discipline 0 / 10 7
Hastened Divine Call 0 / 1 9
Hastened Holyforge 0 / 4 5
Hastened Leap of Faith 0 / 1 9
Hastened Marr's Salvation 0 / 1 9
Hastened Mass Group Buff 0 / 4 8
Hastened Piety 0 / 6 3
Hastened Projection of Piety 0 / 1 9
Hastened Purification 0 / 8 4
Hastened Sanctification Discipline 0 / 1 9
Hastened Shield of Brilliance 0 / 1 9
Hastened Speed of the Savior 0 / 1 7
Healing Light 0 / 10 6
Helix of the Undying 0 / 1 10
Heroic Leap 0 / 1 9
Holy Steed 0 / 1 5
Holy Warhorse 0 / 1 1
Immobilizing Bash 0 / 13 5
Inquisitor's Judgement 0 / 10 7
Knight's Advantage 0 / 6 4
Knight's Return Strike 0 / 3 6
Lay on Hands 0 / 21 1
Leap of Faith 0 / 2 4
Marr's Gift 0 / 1 12
Marr's Salvation 0 / 2 9
Mass Group Buff 0 / 1 0
Morell's Judgement 0 / 5 16
Overpowering Strikes 0 / 4 5
Physical Enhancement 0 / 2 5
Planar Durability 0 / 3 3
Purification 0 / 1 10
Quickened Demand For Honor 0 / 1 7
Quickened Stuns 0 / 1 12
Restoration of Life 0 / 1 12
Rush to Judgment 0 / 3 4
Sense the Dead 0 / 1 4
Shackles of Tunare 0 / 1 9
Shield of Brilliance 0 / 1 9
Shield Specialist 0 / 5 5
Slay Undead 0 / 14 3
Speed of the Knight 0 / 16 3
Speed of the Savior 0 / 1 9
Steadfast Will 0 / 8 3
Tactical Mastery 0 / 5 5
Thunder of Karana 0 / 1 19
Tranquil Blessings 0 / 1 9
Twinproc 0 / 4 7
Valiant Steed 0 / 1 9
Valorous Rage 0 / 4 9
Vicious Smash 0 / 16 5
Yaulp 0 / 1 5
Title Cur/Max Cost
Banestrike 0 / 1 1
Breath of Atathus 0 / 1 1
Breath of Draton'ra 0 / 1 1
Breath of Keikolin 0 / 1 1
Breath of Mysaphar 0 / 1 1
Breath of Osh'vir 0 / 1 1
Breath of Venesh 0 / 1 1
Curse of Blood 0 / 3 1
Draconic Knowledge 0 / 1 24
Embrace of the Dark Reign 0 / 1 1
Embrace of the Keepers 0 / 1 1
Fervor of the Dark Reign 0 / 1 1
Gift of the Dark Reign 0 / 1 1
Gift of the Keepers 0 / 1 1
Harmonic Dissonance 0 / 1 1
Hastened Banestrike 0 / 1 1
Hero's Barracks 0 / 1 1
Knowledge of Alaran Culture 0 / 1 10
Knowledge of Alaran Culture - Advanced 0 / 1 19
Morell's Knowledge 0 / 1 20
Power of the Dark Reign 0 / 1 1
Power of the Keepers 0 / 1 1
Sanctity of the Keepers 0 / 1 1
Summon Tome of the Hero's Journey 0 / 1 1
Tenacity of the Dark Reign 0 / 1 1
Trials of Mata Muram 0 / 6 1
Valor of the Keepers 0 / 1 1
AA Points:0
Point Spent:0
Done