Alternate Abilities - Ribberta
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Bandage Wounds 0 / 5 3
Battle Ready 0 / 4 5
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 0 / 40 4
Combat Medic 0 / 5 3
Combat Stability 0 / 39 4
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
Eyes Wide Open 8 / 8 --
First Aid 0 / 3 2
Fletching Mastery 0 / 3 3
Foraging 0 / 1 3
General Sturdiness 0 / 21 6
Innate Agility 0 / 15 2
Innate Charisma 0 / 15 2
Innate Cold Protection 0 / 15 2
Innate Corruption Protection 0 / 5 3
Innate Dexterity 0 / 15 2
Innate Disease Protection 0 / 15 2
Innate Fire Protection 0 / 15 2
Innate Intelligence 0 / 15 2
Innate Lung Capacity 0 / 6 2
Innate Magic Protection 0 / 15 2
Innate Metabolism 0 / 3 2
Innate Poison Protection 0 / 15 2
Innate Regeneration 0 / 31 2
Innate Run Speed 3 / 5 5
Innate See Invis 0 / 1 9
Innate Stamina 0 / 15 2
Innate Strength 0 / 15 2
Innate Wisdom 0 / 15 2
Jewel Craft Mastery 0 / 3 3
Mental Fortitude 0 / 3 5
Mystical Attuning 0 / 13 5
Mystical Shield 0 / 1 9
Natural Durability 0 / 6 4
New Tanaan Crafting Mastery 0 / 6 3
Origin 1 / 1 --
Packrat 0 / 11 3
Planar Power 0 / 20 4
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Tinkering Mastery 0 / 3 3
Veteran's Enhancement 0 / 1 6
Title Cur/Max Cost
Abundant Healing 0 / 23 5
Armor of Wisdom 0 / 11 6
Bind Affinity 0 / 1 3
Cascade of Life 0 / 4 5
Critical Affliction 0 / 9 3
Destructive Fury 0 / 19 3
Expansive Mind 0 / 31 5
Forceful Rejuvenation 0 / 1 7
Fury of Magic 0 / 19 3
Gate 0 / 1 3
Gift of Mana 0 / 8 8
Group Perfected Invisibility to Undead 0 / 1 7
Hastened Curing 0 / 6 3
Hastened Forceful Rejuvenation 0 / 7 5
Hastened Silent Casting 0 / 7 6
Healing Adept 0 / 17 4
Healing Boon 0 / 19 3
Healing Gift 0 / 25 4
Innate Enlightenment 0 / 5 3
Intrinsic Efficiency 0 / 4 5
Mastery of the Past 0 / 21 3
Mental Clarity 0 / 29 4
Mental Stamina 0 / 16 5
Mnemonic Retention 0 / 4 3
Persistent Casting 0 / 13 3
Quick Buff 0 / 3 3
Quickened Radiant Cure 0 / 5 4
Quickened Silent Casting 0 / 3 5
Radiant Cure 0 / 9 4
Secondary Forte 0 / 1 9
Shield Block 0 / 10 3
Shielding of Spirits 0 / 1 9
Silent Casting 0 / 5 5
Spell Casting Fury 0 / 3 4
Spell Casting Mastery 0 / 4 4
Spell Casting Reinforcement 0 / 5 4
Spell Casting Subtlety 0 / 13 3
Staff Block 0 / 1 5
Twinheal 0 / 4 9
Written Prayer 0 / 10 3
Title Cur/Max Cost
Battle Frenzy 0 / 3 7
Beacon of Life 0 / 1 10
Bestow Divine Aura 0 / 1 6
Blessed Chains 0 / 1 10
Blessing of Resurrection 0 / 1 9
Blessing of Sanctuary 0 / 1 10
Burst of Life 0 / 2 19
Call of the Herald 0 / 1 10
Cascading Divine Aura 0 / 2 6
Celestial Hammer 0 / 16 5
Celestial Rapidity 0 / 1 10
Celestial Regeneration 0 / 25 5
Channeling the Divine 0 / 1 14
Divine Arbitration 0 / 3 3
Divine Avatar 0 / 16 3
Divine Curse 0 / 1 10
Divine Guardian 0 / 1 10
Divine Peace 0 / 1 10
Divine Protection 0 / 1 9
Divine Resurrection 0 / 1 5
Divine Retribution 0 / 6 10
Drivine Draconic Judgement 0 / 5 16
Exquisite Benediction 0 / 9 5
Extended Healing Frenzy 0 / 1 7
Extended Swarm 0 / 4 7
Flurry of Life 0 / 2 10
Focused Celestial Regeneration 0 / 10 10
Fundament of Wisdom 0 / 9 2
Fundament: First Spire of Divinity 0 / 3 5
Fundament: Second Spire of Divinity 0 / 3 5
Fundament: Third Spire of Divinity 0 / 3 5
Greater Improved Shield of Reverence 0 / 1 12
Group Purify Soul 0 / 1 7
Hastened Atonement 0 / 3 5
Hastened Blessing of Resurrection 0 / 3 3
Hastened Celestial Hammer 0 / 6 5
Hastened Celestial Regeneration 0 / 4 9
Hastened Divine Avatar 0 / 9 6
Hastened Divine Intervention 0 / 4 7
Hastened Divine Resurrection 0 / 4 5
Hastened Divine Retribution 0 / 3 9
Hastened Divinity 0 / 5 4
Hastened Focused Celestial Regeneration 0 / 1 9
Hastened Improved Twincast 0 / 1 9
Hastened Mass Group Buff 0 / 4 8
Hastened Purification of the Soul 0 / 8 4
Hastened Purified Spirits 0 / 1 9
Hastened Renewal 0 / 7 6
Hastened Sanctuary 0 / 6 3
Hastened Turn Undead 0 / 10 6
Healing Frenzy 0 / 7 7
Holy Root 0 / 6 6
Improved Atone 0 / 5 5
Improved Burst of Life 0 / 4 10
Improved Sanctuary 0 / 1 10
Improved Shield of Reverence 0 / 1 9
Improved Twincast 0 / 2 10
Innate Invis to Undead 0 / 1 3
Mark of Morell 0 / 5 16
Mass Group Buff 0 / 1 9
Overpowering Strikes 0 / 4 5
Powerful Elixirs 0 / 3 9
Purified Spirits 0 / 2 9
Purify Soul 0 / 2 5
Quickened Blessing of Ressurection 0 / 3 5
Quickened Turn Undead 0 / 3 9
Quiet Miracle 0 / 2 10
Recourse of Life 0 / 19 6
Repel the Wicked 0 / 1 10
Righteous Zeal 0 / 3 5
Sanctified Blessing 0 / 7 6
Sanctuary 0 / 1 10
Sense the Dead 0 / 1 4
Shared Divine Guardian 0 / 1 9
Shield of Reverence 0 / 1 9
Spirit Mastery 0 / 1 10
Touch of the Divine 0 / 14 5
Tranquil Blessings 0 / 1 9
Tunare's Grace 0 / 1 9
Turn Undead 0 / 11 3
Twincast 0 / 5 7
Twinproc 0 / 4 7
Unfailing Divinity 0 / 3 4
Veturika's Perseverance 0 / 1 10
Ward of Purity 0 / 12 7
Yaulp 0 / 1 5
Title Cur/Max Cost
Banestrike 0 / 1 1
Breath of Atathus 0 / 1 1
Breath of Draton'ra 0 / 1 1
Breath of Keikolin 0 / 1 1
Breath of Mysaphar 0 / 1 1
Breath of Osh'vir 0 / 1 1
Breath of Venesh 0 / 1 1
Curse of Blood 0 / 3 1
Draconic Knowledge 0 / 1 24
Embrace of the Dark Reign 0 / 1 1
Embrace of the Keepers 0 / 1 1
Fervor of the Dark Reign 0 / 1 1
Gift of the Dark Reign 0 / 1 1
Gift of the Keepers 0 / 1 1
Harmonic Dissonance 0 / 1 1
Hastened Banestrike 0 / 1 1
Hero's Barracks 0 / 1 1
Intensity of the Resolute 0 / 1 4
Knowledge of Alaran Culture 0 / 1 10
Knowledge of Alaran Culture - Advanced 0 / 1 19
Morell's Knowledge 0 / 1 20
Power of the Dark Reign 0 / 1 1
Power of the Keepers 0 / 1 1
Sanctity of the Keepers 0 / 1 1
Summon Tome of the Hero's Journey 0 / 1 1
Tenacity of the Dark Reign 0 / 1 1
Trials of Mata Muram 0 / 6 1
Valor of the Keepers 0 / 1 1
AA Points:0
Point Spent:0
Done