Alternate Abilities - Urpemaus
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Bandage Wounds 0 / 5 3
Battle Ready 0 / 4 5
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 0 / 40 4
Combat Medic 0 / 5 3
Combat Stability 0 / 39 4
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
Eyes Wide Open 0 / 8 0
First Aid 0 / 3 2
Fletching Mastery 0 / 3 3
Foraging 0 / 1 3
General Sturdiness 0 / 21 6
Innate Agility 0 / 15 2
Innate Charisma 0 / 15 2
Innate Cold Protection 0 / 15 2
Innate Corruption Protection 0 / 5 3
Innate Dexterity 0 / 15 2
Innate Disease Protection 0 / 15 2
Innate Fire Protection 0 / 15 2
Innate Intelligence 0 / 15 2
Innate Lung Capacity 0 / 6 2
Innate Magic Protection 0 / 15 2
Innate Metabolism 0 / 3 2
Innate Poison Protection 0 / 15 2
Innate Regeneration 0 / 31 2
Innate Run Speed 5 / 5 --
Innate See Invis 0 / 1 9
Innate Stamina 0 / 15 2
Innate Strength 0 / 15 2
Innate Wisdom 0 / 15 2
Jewel Craft Mastery 0 / 3 3
Mental Fortitude 0 / 3 5
Mystical Attuning 0 / 13 5
Mystical Shield 0 / 1 9
Natural Durability 0 / 6 4
New Tanaan Crafting Mastery 0 / 6 3
Origin 0 / 1 0
Packrat 0 / 11 3
Planar Power 0 / 20 4
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Veteran's Enhancement 0 / 1 6
Title Cur/Max Cost
Armor of Wisdom 0 / 11 6
Bind Affinity 0 / 1 3
Burst of Power 0 / 18 8
Critical Affliction 0 / 9 3
Destructive Fury 0 / 10 3
Double Riposte 0 / 6 3
Enhanced Aggression 0 / 31 5
Expansive Mind 0 / 31 5
Fear Resistance 0 / 3 4
Ferocity 0 / 6 3
Finishing Blow 0 / 9 4
Forceful Rejuvenation 0 / 1 7
Fury of Magic 0 / 16 3
Gift of Mana 0 / 8 10
Group Perfected Levitation 0 / 1 10
Hastened Forceful Rejuvenation 0 / 7 5
Healing Adept 0 / 17 4
Healing Gift 0 / 25 4
Hybrid Research 0 / 10 4
Intrinsic Efficiency 0 / 4 5
Mastery of the Past 0 / 21 3
Mental Clarity 0 / 29 4
Mental Stamina 0 / 16 5
Mnemonic Retention 0 / 4 3
Natural Healing 0 / 3 4
Perfected Levitation 0 / 1 7
Persistent Casting 0 / 13 3
Punishing Blade 0 / 16 4
Quick Buff 0 / 3 3
Shield Block 0 / 10 3
Shielding Resistance 0 / 5 3
Slippery Attacks 0 / 5 3
Spell Casting Fury 0 / 3 4
Spell Casting Mastery 0 / 4 3
Spell Casting Reinforcement 0 / 5 4
Twinheal 0 / 4 9
Weapon Affinity 0 / 7 5
Title Cur/Max Cost
Ambidexterity 0 / 1 9
Archery Mastery 14 / 14 --
Auspice of the Hunter 0 / 14 5
Bind Sight 0 / 1 7
Body and Mind Rejuvenation 0 / 1 5
Bow Mastery 0 / 8 4
Bulwark of the Brownies 0 / 1 14
Chameleon's Gift 0 / 1 10
Clenched Jaw 0 / 3 6
Close Combat Mastery 0 / 1 7
Coat of Thistles 0 / 13 5
Combat Fury 0 / 6 4
Convergence of Spirits 0 / 1 9
Cover Tracks 0 / 3 6
Devastating Shot 0 / 3 10
Dragon-Blood Tipped Arrows 0 / 5 16
Elemental Arrow 0 / 1 14
Empowered Blades 0 / 1 10
Endless Quiver 1 / 1 --
Entrap 0 / 4 4
Entropy of Nature 0 / 1 10
Extended Outrider's Attack 0 / 1 10
Eyes of the Woodland 0 / 5 16
Ferocious Kick 0 / 1 9
Flaming Arrows 0 / 9 3
Foraging 0 / 1 5
Frost Arrows 0 / 9 3
Fundament of Power 0 / 9 2
Fundament: First Spire of the Pathfinders 0 / 3 5
Fundament: Second Spire of the Pathfinders 0 / 3 5
Fundament: Third Spire of the Pathfinders 0 / 3 5
Glacial Arrow 0 / 1 12
Grasp of Sylvan Spirits 0 / 1 10
Group Guardian of the Forest 0 / 4 7
Guardian of the Forest 0 / 18 3
Harmonious Arrow 0 / 2 9
Hastened Auspice of the Hunter 0 / 4 6
Hastened Cover Tracks 0 / 4 5
Hastened Enraging Kicks 0 / 1 5
Hastened Entrap 0 / 3 7
Hastened Flusterbolt 0 / 3 5
Hastened Group Guardian of the Forest 0 / 2 9
Hastened Guardian of the Forest 0 / 6 5
Hastened Harmonious Arrow 0 / 2 7
Hastened Imbued Ferocity 0 / 2 7
Hastened Jolting Kicks 0 / 5 5
Hastened Mass Group Buff 0 / 4 8
Hastened Outrider's Accuracy 0 / 1 9
Hastened Outrider's Attack 0 / 4 9
Hastened Outrider's Evasion 0 / 1 9
Hastened Protection of the Spirit Wolf 0 / 6 5
Hastened Trueshot 0 / 7 6
Hastened Weapon Shield 0 / 7 6
Headshot I 16 / 16 --
Heavy Arrow 0 / 1 14
Hunter's Attack Power 0 / 34 1
Hunter's Fury 0 / 10 3
Hunter's Return Kick 0 / 3 6
Imbued Ferocity 0 / 1 9
Improved Ferocious Kick 0 / 1 7
Improved Grasp of Sylvan Spirits 0 / 1 7
Innate Camouflage 0 / 1 5
Keen Blade 0 / 8 3
Lightning Strikes 0 / 18 5
Mass Group Buff 0 / 1 9
Nature's Bounty 0 / 6 2
Nature's Reprieve 0 / 2 10
Outrider's Accuracy 0 / 7 6
Outrider's Attack 0 / 3 7
Outrider's Evasion 0 / 2 7
Pack Hunt 12 / 12 --
Pathfinder's Grace 0 / 3 3
Physical Enhancement 0 / 2 5
Planar Durability 0 / 3 3
Poison Arrows 0 / 2 7
Precision of the Pathfinder 0 / 15 3
Protection of the Spirit Wolf 0 / 14 3
Quickened Auspice of the Hunter 0 / 1 4
Quickened Cover Tracks 0 / 1 7
Ranged Finesse 0 / 9 3
Scout's Mastery of Blunt Weapons 0 / 5 6
Scout's Mastery of Elements 0 / 1 14
Scout's Mastery of Fire 0 / 4 10
Scout's Mastery of Ice 0 / 4 10
Scout's Mastery of Piercing 0 / 5 6
Scout's Mastery of Slashing 0 / 5 6
Shared Camouflage 0 / 1 10
Sinister Strikes 0 / 1 10
Spirit of Eagle 0 / 1 7
Strengthened Strike 0 / 3 3
Stunning Kick 0 / 1 10
Tracking Mastery 0 / 5 3
Tranquil Blessings 0 / 1 9
Trick Shot 0 / 19 3
Twinproc 0 / 4 7
Veteran's Wrath 0 / 14 3
Volatile Arrow 0 / 1 9
Title Cur/Max Cost
Banestrike 0 / 1 1
Breath of Atathus 0 / 1 1
Breath of Draton'ra 0 / 1 1
Breath of Keikolin 0 / 1 1
Breath of Mysaphar 0 / 1 1
Breath of Osh'vir 0 / 1 1
Breath of Venesh 0 / 1 1
Curse of Blood 0 / 3 1
Draconic Knowledge 0 / 1 24
Embrace of the Dark Reign 0 / 1 1
Embrace of the Keepers 0 / 1 1
Fervor of the Dark Reign 0 / 1 1
Gift of the Dark Reign 0 / 1 1
Gift of the Keepers 0 / 1 1
Harmonic Dissonance 0 / 1 1
Hastened Banestrike 0 / 1 1
Hero's Barracks 0 / 1 1
Intensity of the Resolute 1 / 1 --
Knowledge of Alaran Culture 1 / 1 --
Knowledge of Alaran Culture - Advanced 1 / 1 --
Morell's Knowledge 0 / 1 20
Power of the Dark Reign 0 / 1 1
Power of the Keepers 0 / 1 1
Sanctity of the Keepers 0 / 1 1
Summon Tome of the Hero's Journey 0 / 1 1
Tenacity of the Dark Reign 0 / 1 1
Trials of Mata Muram 0 / 6 1
Valor of the Keepers 0 / 1 1
AA Points:546
Point Spent:556
Done