Mystic Pikor

Full name Mystic Pikor Shaman Spells 61-70
Level 66
Race Troll
Class Shopkeeper
Main faction
Health points 44,320
Damage 1403 to 2024
Attack speed73%
Special attacks Unslowable, Unmezzable, Uncharmable, Unstunable, Unsnarable, Unfearable, Immune to melee, Immune to magic, Immune to melee except magical, Immune to melee except bane
This NPC sells

  • Spell: Talisman of Fortitude (155p 7g 7s 3c)
  • Spell: Talisman of Perseverance (158p 8g 8s 7c)
  • Spell: Spirit of the Panther (171p 4g 8s 7c)
  • Spell: Breath of Antraygus (174p 7g 3s 2c)
  • Spell: Blood of Yoppa (165p 1s 5c)
  • Spell: Champion (166p 9g 3s 3c)
  • Spell: Spiritual Serenity (166p 7g 8c)
  • Spell: Talisman of Might (164p 3g 6s)
  • Spell: Talisman of Wunshi (167p 5g 5s 4c)
  • Spell: Vindictive Spirit (166p 9g 8s 6c)
  • Spell: Tnarg's Mending (76p 5g 1s 5c)
  • Spell: Focus of Soul (76p 1g 5s 2c)
  • Spell: Imbue Justice (69p 8g 4s 4c)
  • Spell: Greater Immobilize (71p 1g 5s 9c)
  • Spell: Ancestral Guard (75p 8g 3c)
  • Spell: Endurance of the Boar (74p 8g 6s 8c)
  • Spell: Talisman of the Wrulan (75p 5g 3s 6c)
  • Spell: Talisman of the Tribunal (74p 8g 8s 1c)
  • Spell: Swift like the Wind (19p 8s 3c)
  • Spell: Imbue Disease (71p 1g 4s 5c)
  • Spell: Tears of Saryrn (81p 3g 7s 4c)
  • Spell: Malicious Decay (80p 8g 2s 6c)
  • Spell: Malosinia (81p 2g 2s 4c)
  • Spell: Strength of the Diaku (81p 7g 9s 8c)
  • Spell: Talisman of the Boar (80p 1g 8s 3c)
  • Spell: Blessing of Replenishment (80p 6g 8s 5c)
  • Spell: Imbue War (80p 8g)
  • Spell: Velium Strike (85p 6g 5s)
  • Spell: Talisman of Celerity (86p 1s 2c)
  • Spell: Talisman of the Diaku (86p 9g 2s 3c)
  • Spell: Tiny Terror (87p 4g 7s 1c)
  • Spell: Breath of Ultor (87p 2g 1s 3c)
  • Spell: Petrifying Earth (75p 5g 6s 6c)
  • Spell: Bane (105p 1g 9s 8c)
  • Spell: Malos (100p 4g 8s 3c)
  • Spell: Blood of Saryrn (99p 6g 9s 3c)
  • Spell: Focus of the Seventh (101p 2s 6c)
  • Spell: Quiescence (99p 4g 8s 1c)
  • Spell: Ferine Avatar (100p 5g 9s 1c)
  • Spell: Balance of the Nihil (117p 4g 6s 8c)
  • Spell: Breath of Trushar (115p 9g 1s 8c)
  • Spell: Daluda's Mending (115p 5g 8c)
  • Spell: Crippling Spasm (132p 1g 4s 7c)
  • Spell: Putrid Decay (131p 8g 7s 6c)
  • Spell: Spirit of Perseverance (132p 5g 5s 6c)
  • Spell: Spirit of Sense (133p 2g 3s)
  • Spell: Yoppa's Spear of Venom (130p 3g 4c)
  • Spell: Ancestral Bulwark (138p 5g 1s 9c)
  • Spell: Breath of Wunshi (139p 3s 8c)
  • Spell: Farrel's Companion (138p 2g 6c)
  • Spell: True Spirit (70p 3g 3s 6c)
  • Spell: Agility of the Wrulan (70p 7g 3s 5c)
  • Spell: Spear of Torment (70p 8s 3c)
  • Spell: Cloud of Grummus (70p 3g 2s 6c)
  • Spell: Replenishment (70p 7s 7c)
  • Spell: Spirit of the Leopard (103p 2g 6s)
  • Spell: Hungry Plague (184p 4g 5s 1c)
  • Spell: Idol of Malos (198p 7g 2s 7c)
  • Spell: Nectar of Pain (196p 9s 9c)
  • Spell: Spirit of Might (140p 7g 9s 6c)
  • Spell: Spirit Veil (140p 7g 8s 7c)
  • Spell: Pained Memory (148p 5g 3s 1c)
  • Spell: Spirit of Fortitude (147p 5g 2s 1c)
  • Spell: Wunshi's Focusing (146p 9s 8c)
  • Spell: Yoppa's Mending (148p 1g 8s 8c)
  • Spell: Yoppa's Rain of Venom (147p 1g 3s)
  • Spell: Lingering Sloth (164p 4g 9s 8c)
  • Spell: Balance of Discord (156p 1g 5s 9c)
  • Spell: Curse of Sisslak (157p 1g 1c)
  • Spell: Ice Age (155p 8g 3s)
  • Spell: Pure Spirit (154p 9g 9s 5c)
  • Spell: Nectar of Agony (269p 7g 4s 7c)
  • Spell: Specter of Renewal (286p 4g 6s 2c)
  • Spell: Lassitude (243p 4s 1c)
  • Spell: Breath of Ternsmochin (223p 1g 6s)
  • Spell: Feralize (231p 3g 1s 6c)
  • Spell: Talisman of Foresight (260p 6g 1s 7c)
  • Spell: Ancestral Bargain (246p 1g 2s 3c)
  • Spell: Juju (261p 9g 4s 1c)
  • Spell: Wishka's Favor (274p 4g 3s 7c)
  • Spell: Tortugone's Drowse (235p 2s 6c)
  • Spell: Talisman of the Dire (276p 4g 4s 8c)
  • Spell: Vestax's Spear of Venom (316p 9g 2s 4c)
  • Spell: Vegu's Faithful (339p 4s 8c)
  • Spell: Blood of Jaled'Dar (517p 3g 1s 9c)
  • Spell: Halcyon Whisper (476p 4g 1s 9c)
  • Spell: Unity of the Spirits (425p 1g 5s 6c)
  • Spell: Talisman of Unity (528p 6g 1s)
  • Spell: Nectar of the Slitheren (495p 9g 4s 4c)
  • Spell: Splash of Runedust (546p 6g 4s 9c)
  • Spell: Shadow of Renewal (525p 8g 8s 5c)
  • Spell: Ward of Restoration (525p 9g 7s)
  • Spell: Pack of Aina (516p 2g 4s 7c)
  • Spell: Blood of Avoling (517p 3g 5s 8c)
  • Spell: Malosene (597p 9g 8s 5c)
  • Spell: Malosenia (1006p 4g 1s 8c)
  • Spell: Breath of Natigo (1018p 7g 2s 3c)
  • Spell: Rampant Growth (1003p 4g 5s)
  • Spell: Slaunk's Spear of Venom (1004p 6g 4s 8c)
  • Spell: Talisman of the Snow Leopard (1025p 8c)
  • Spell: Shackle (1015p 6g 1s 5c)
  • Spell: Talisman of the Steadfast (1149p 3g 5s 8c)
  • Spell: Feralisenia (1060p 7g 8s 1c)
  • Spell: Fatigue (1052p 8g 2s 9c)
  • Spell: Falhotep's Affliction (1054p 8g 9s 5c)
  • Spell: Enalam's Drowse (1062p 4g 1s 9c)
  • Spell: Enalam's Curse (1225p 8g 5s 3c)
  • Spell: Kriegas' Faithful (1062p 3g 8c)
  • Spell: Ancestral Pact (1113p 6c)
  • Spell: Antecessor's Intervention (1097p 5g 7s 6c)
  • Spell: Ice Burst (1134p 9g 4s 9c)
  • Spell: Talisman of the Courageous (1182p 7g 6c)
  • Spell: Insistent Focusing (2644p 9g)
  • Spell: Blezon's Mending (1107p 3g 1c)
  • This NPC spawns in

    The Plane of Knowledge

  • poknowledge2020170 : 62 / 945 / 4
    Spawns every 15 min

    Killing this NPC lowers factions with

    Killing this NPC raises factions with