Cavalier Cerakor

Full name Cavalier Cerakor Paladin Spells 61-68
Level 56
Race High Elf
Class Shopkeeper
Main faction
Health points 12,811
Damage 387 to 464
Attack speed73%
Special attacks Unslowable, Unmezzable, Uncharmable, Unstunable, Unsnarable, Unfearable, Immune to melee, Immune to magic, Immune to melee except magical, Immune to melee except bane
This NPC sells

  • Spell: Resist Poison (1p 6g 6s 6c)
  • Spell: Heroism (15p 5g 1s 5c)
  • Spell: Touch of Nife (71p 5g 4s 8c)
  • Spell: Greater Immobilize (35p 5g 8s)
  • Spell: Force of Akilae (75p 8g 7s 6c)
  • Spell: Ward of Nife (76p 4g 9s 6c)
  • Spell: Deny Undead (74p 7g 9s 2c)
  • Spell: Crusaders Touch (75p 8g 2s)
  • Spell: Symbol of Marzin (18p 4g 5s 8c)
  • Spell: Improved Invis vs Undead (12p 3g 6s 2c)
  • Spell: Pious Might (80p 8g 6s 6c)
  • Spell: Light of Nife (81p 7g 6s 4c)
  • Spell: Heroic Bond (15p 6g 3s 2c)
  • Spell: Supernal Cleansing (86p 2g 2c)
  • Spell: Aura of the Crusader (86p 8g 3s 6c)
  • Spell: Quellious' Word of Serenity (85p 9g 1s)
  • Spell: Bulwark of Faith (22p 6g 9s 8c)
  • Spell: Force of Piety (131p 9g 6s 4c)
  • Spell: Touch of Piety (131p 8g 2s 6c)
  • Spell: Crusader's Purity (140p 5g 7s 6c)
  • Spell: Silvered Fury (137p 8g 6s 6c)
  • Spell: Spurn Undead (138p 6g 3s 2c)
  • Spell: Symbol of Jeron (139p 1g 3s 4c)
  • Spell: Jeron's Mark (146p 8g 1s)
  • Spell: Light of Piety (149p 2g 2s 8c)
  • Spell: Pious Fury (148p 9g 2s 4c)
  • Spell: Serene Command (149p 2g 9s 4c)
  • Spell: Last Rites (168p 4g 6s 6c)
  • Spell: Affirmation (166p 2g 5s)
  • Spell: Brell's Brawny Bulwark (164p 2g 4c)
  • Spell: Wave of Piety (167p 1g 8c)
  • Spell: Blessed Aura (197p 4g 4s 6c)
  • Spell: Ward of Tunare (194p 7g 9s 4c)
  • Spell: Shackles of Tunare (100p 7g 4s 6c)
  • Spell: Brell's Stalwart Shield (99p 3g 7s 8c)
  • Spell: Guidance (111p 6g 8s 6c)
  • Spell: Holy Order (57p 7g 3s 8c)
  • Spell: Light of Order (58p 7g 3s 9c)
  • Spell: Wave of Trushar (116p 2g 4s 4c)
  • Spell: Direction (132p 6g 8s)
  • Spell: Burial Rites (231p 3g 8s 6c)
  • Spell: Solemn Touch (323p 3g 2s 2c)
  • Spell: Burst of Morrow (175p 4g 4s 4c)
  • Spell: Symbol of Bthur (337p 5g 4s)
  • Spell: Trial for Honor (166p 1g 2s)
  • Spell: Radiant Light (338p 6g 3s 2c)
  • Spell: Bthur's Mark (366p 6g 7s 8c)
  • Spell: Armor of Inexorable Faith (352p 7g 9s 6c)
  • Spell: Solemn Cleansing (349p 2g 5s)
  • Spell: Wave of Absolution (372p 7g 5s 2c)
  • Spell: Brell's Earthen Aegis (372p 7g 4s)
  • Spell: Oathbound Protector (393p 9s)
  • Spell: Sustenance of Tunare (197p 3g 2s 8c)
  • Spell: Mark of the Saint (375p 4g 4s 6c)
  • Spell: Aurora of Morrow (194p 3g 4s 5c)
  • Spell: Righteous Fury (195p 3g 1s 8c)
  • This NPC spawns in

    The Plane of Knowledge

  • poknowledge2020185 : 63 / 1075 / 67
    Spawns every 15 min

    Killing this NPC lowers factions with

    Killing this NPC raises factions with