Heretic Ceikon

Full name Heretic Ceikon Necromancer Spells 61-70
Level 66
Race Erudite
Class Shopkeeper
Main faction
Health points 44,320
Damage 1403 to 2024
Attack speed73%
Special attacks Unslowable, Unmezzable, Uncharmable, Unstunable, Unsnarable, Unfearable, Immune to melee, Immune to magic, Immune to melee except magical, Immune to melee except bane, Immune to fleeing
This NPC sells

  • Spell: Night Stalker (117p 8s 5c)
  • Spell: Night's Beckon (117p 6g 8s 9c)
  • Spell: Acikin (133p 8s 8c)
  • Spell: Chaos Plague (132p 6s 7c)
  • Spell: Eidolon Howl (130p 6g 8s 2c)
  • Spell: Shadow Guard (131p 3g 6s 3c)
  • Spell: Dark Nightmare (139p 7g 6s 5c)
  • Spell: Glyph of Darkness (139p 4g 2s 1c)
  • Spell: Grip of Mori (140p 6g 4s 7c)
  • Spell: Lost Soul (139p 6g 1c)
  • Spell: Soulspike (138p 1g 6s 6c)
  • Spell: Unholy Howl (139p 6g)
  • Spell: Desecrating Darkness (147p 1g 8s 5c)
  • Spell: Fang of Death (147p 1g 4s 2c)
  • Spell: Scent of Midnight (146p 1g 9s)
  • Spell: Shadow of Death (146p 2g 6s 3c)
  • Spell: Call for Blood (166p 2g 7s 4c)
  • Spell: Bulwark of Calliav (155p 9g 2s 5c)
  • Spell: Dark Hold (155p 3g 2s 6c)
  • Spell: Dark Salve (156p 9g 5s 3c)
  • Spell: Dull Pain (158p 1g 2s 7c)
  • Spell: Focus Mass Intricate Spellcaster's Essence (1p)
  • Spell: Pyre of Mori (157p 3g 9s 1c)
  • Spell: Shadow Orb (171p 2s 4c)
  • Spell: Corath Venom (178p 2g 6s 6c)
  • Spell: Chaos Venom (168p 3g 3s 5c)
  • Spell: Dark Possession (164p 1g 3s)
  • Spell: Desolate Undead (165p 3g 6s 3c)
  • Spell: Focus Elaborate Spellcaster's Essence (1p)
  • Spell: Word of Chaos (164p 2g 7s)
  • Spell: Dread Pyre (189p 3s 1c)
  • Spell: Death Rune (195p 5g 7c)
  • Spell: Grave Pact (197p 2g 4s 6c)
  • Spell: Mind Flay (196p 4g 9s 5c)
  • Spell: Touch of Mujaki (71p 8s 5c)
  • Spell: Neurotoxin (71p 7g 4s 5c)
  • Spell: Shield of the Arcane (71p 3g 9s 1c)
  • Spell: Legacy of Zek (70p 9g 1s 8c)
  • Spell: Dark Plague (71p 5g 5s 3c)
  • Spell: Eidolon Bellow (70p 6g 1s 2c)
  • Spell: Soul Orb (101p 6g 7s 6c)
  • Spell: Petrifying Earth (75p 5g 6s 6c)
  • Spell: Rune of Death (76p 4s 9c)
  • Spell: Saryrn's Kiss (74p 9g 4s 9c)
  • Spell: Imbue Nightmare (75p 7g 9c)
  • Spell: Unholy Bellow (110p 3g 4c)
  • Spell: Imbue Disease (71p 1g 4s 5c)
  • Spell: Imbue Torment (75p 3g 3s 8c)
  • Spell: Greater Immobilize (71p 1g 5s 9c)
  • Spell: Force Shield (80p 2g 4s 7c)
  • Spell: Death's Silence (81p 4g 3s 1c)
  • Spell: Embracing Darkness (80p 6g 4s 8c)
  • Spell: Saryrn's Companion (81p 7g 4s 8c)
  • Spell: Horror (98p 8g 8s 4c)
  • Spell: Shield of Maelin (85p 5g 9s 1c)
  • Spell: Seduction of Saryrn (87p 4g 6s 9c)
  • Spell: Touch of Death (86p 1g 6s 4c)
  • Spell: Focus Mass Refined Spellcaster's Essence (1p)
  • Spell: Protection of Calliav (106p 6g 1s 9c)
  • Spell: Blood of Thule (98p 5g 7s 3c)
  • Spell: Child of Bertoxxulous (98p 3g 1s)
  • Spell: Word of Terris (100p 5g 9s 9c)
  • Spell: Destroy Undead (85p 3g 5c)
  • Spell: Focus Intricate Spellcaster's Essence (1p)
  • Spell: Night Fire (116p 3g 5s 9c)
  • Spell: Drain Life (219p 3g 8s 4c)
  • Spell: Sigil of the Aberrant (335p 6g 6c)
  • Spell: Form of Restless Spirits (233p 8g 8c)
  • Spell: Curse of Mortality (234p 5g 3s 6c)
  • Spell: Kedgefish Venom (287p 9g 8s 6c)
  • Spell: Visziaj's Grasp (333p 6g 4s 6c)
  • Spell: Umbra Orb (235p 4g 5s 2c)
  • Spell: Wintry Revival (351p 3g 1s 8c)
  • Spell: Spectralside (372p 8g 5c)
  • Spell: Noxious Servant (394p 9g 9s 5c)
  • Spell: Splort (395p 1g)
  • Spell: Shield of Darkness (217p 5g 4s)
  • Spell: Cascading Deathshield (637p 7s 6c)
  • Spell: Drain Essence (432p 4s 9c)
  • Spell: Demise (635p 3g 6s)
  • Spell: Fetidity (620p 8g 1s 5c)
  • Spell: Mortal Coil (458p 5g 5s 9c)
  • Spell: Fellid's Grasp (446p 6g 9s 1c)
  • Spell: Ninavero's Swift Deconstruction (626p 3g 5s 9c)
  • Spell: Corpseskin (476p 4g 9s)
  • Spell: Tenak's Flashblaze (663p 5g 3s 8c)
  • Spell: Netherside (499p 2g 9c)
  • Spell: Scapegoat (690p 4g 9s 1c)
  • Spell: Thoughtburn (692p 9s 9c)
  • Spell: Necrotize Ally (540p 9g 9s 3c)
  • Spell: Reaper's Beckon (600p 4g 5s 5c)
  • Spell: Osalur's Flashblaze (1098p 9g 1s 8c)
  • Spell: Shield of Bronze (1182p 5g 4s 6c)
  • Spell: Decaying Venin (1182p 9g 9s 4c)
  • Spell: Bleed Essence (1180p 9g 6s 3c)
  • Spell: Halstor's Pallid Haze (1160p 3g 8s 5c)
  • Spell: Forsakenside (1150p 7g 9s)
  • Spell: Ulork's Decay (1183p 8g 7s 8c)
  • Spell: Necrotic Cysts (1142p 3g 4s 4c)
  • Spell: Shackle (1015p 6g 1s 5c)
  • Spell: Ivrikdal's Grasp (1194p 9g 6s 4c)
  • Spell: Clutching Darkness (1142p 3g 2s 3c)
  • Spell: Call Skeleton Throng (1200p 4g 7s 5c)
  • Spell: Zalifur's Shade (1061p 8g 1s 3c)
  • This NPC spawns in

    The Plane of Knowledge

  • poknowledge2020190 : 94 / 763 / -93
    Spawns every 15 min

    Killing this NPC lowers factions with

    Killing this NPC raises factions with