Wanderer Kedrisan

Full name Wanderer Kedrisan Druid Spells 61-70
Level 66
Race Yakkar
Class Shopkeeper
Main faction
Health points 44,320
Damage 1403 to 2024
Attack speed73%
Special attacks Unslowable, Unmezzable, Uncharmable, Unstunable, Unsnarable, Unfearable, Immune to melee, Immune to magic, Immune to melee except magical, Immune to melee except bane
This NPC sells

  • Spell: E'ci's Frosty Breath (81p 5g 7c)
  • Spell: Nature's Infusion (80p 2g 1s 1c)
  • Spell: Command of Tunare (81p 5g 7c)
  • Spell: Swarming death (81p 7g 1s 3c)
  • Spell: Shield of Bracken (81p 1g 1s 9c)
  • Spell: Karana's Renewal (87p 7s 9c)
  • Spell: Protection of Seasons (86p 5g 1s 1c)
  • Spell: Savage Roots (85p 1g 3s 4c)
  • Spell: Summer's Flame (85p 8g 4c)
  • Spell: Brackencoat (86p 2g 4s 8c)
  • Spell: Vengeance of Tunare (107p 6g 4s)
  • Spell: Sun's Corona (137p 7g 2s)
  • Spell: Cloak of Nature (147p 6g 3s 6c)
  • Spell: Desolate Summoned (146p 9g 1s 8c)
  • Spell: Wasp Swarm (149p 4s 6c)
  • Spell: Skin of the Reptile (164p 7g 9s 3c)
  • Spell: Blessing of Oak (156p 6g 3s 2c)
  • Spell: Oaken Guard (155p 1g 3s 1c)
  • Spell: Solstice Strike (158p 8g 1s 7c)
  • Spell: Vengeance of the Sun (157p 3g 4s 5c)
  • Spell: Serpent Vines (169p 1g 6s 3c)
  • Spell: Spore Spiral (174p 5g 7s 2c)
  • Spell: Glitterfrost (164p 8g 2s 2c)
  • Spell: Hungry Vines (165p 7s 2c)
  • Spell: Mask of the Wild (166p 4g 7c)
  • Spell: Nature's Beckon (167p 3g 1c)
  • Spell: Dawnstrike (184p 9g 5s 7c)
  • Spell: Aura of Life (196p 9g 3s 3c)
  • Spell: Barkspur (197p 8g 1s 8c)
  • Spell: Moonshadow (199p 2g 3s 4c)
  • Spell: Destroy Summoned (86p 9g 1s 6c)
  • Spell: Blessing of the Nine (100p 1g 4s 4c)
  • Spell: Winter's Frost (100p 3g 2s 2c)
  • Spell: Mask of the Forest (99p 2g 2c)
  • Spell: Legacy of Bracken (98p 6g 6s 3c)
  • Spell: Sylvan Embers (116p 9g 1c)
  • Spell: Sylvan Fire (117p 5g 4s 7c)
  • Spell: Sylvan Infusion (117p 7g 7s)
  • Spell: Earth Shiver (130p 6g 1s 6c)
  • Spell: Instinctual Terror (132p 5g 1s 1c)
  • Spell: Oaken Vigor (130p 6g 7s 4c)
  • Spell: Stormwatch (131p 3g 3c)
  • Spell: Tempest Wind (130p 9s 2c)
  • Spell: Glacier Breath (139p 9g 9s 9c)
  • Spell: Immolation of the Sun (138p 9c)
  • Spell: Lion's Strength (138p 5g 1s 1c)
  • Spell: Nature's Serenity (140p 2g 3s 7c)
  • Spell: Nettle Shield (139p 1g 1s 8c)
  • Spell: Earthen Roots (70p 8s 1c)
  • Spell: Replenishment (70p 7s 7c)
  • Spell: Storm's Fury (71p 7g 8s 2c)
  • Spell: Hand of Ro (70p 4g 2s 5c)
  • Spell: Winter's Storm (71p 1g 9s 6c)
  • Spell: Catastrophe (69p 9g 3s 3c)
  • Spell: Instinctual Panic (70p 2g 5s 3c)
  • Spell: Mire Thorns (101p 7g 3s 8c)
  • Spell: Flight of Eagles (75p 4g 7s 6c)
  • Spell: Imbue Storm (75p 5g 5s 4c)
  • Spell: Immolation of Ro (76p 6g 7c)
  • Spell: Karana's Rage (76p 6s)
  • Spell: Nature's Might (76p 1g 5s 1c)
  • Spell: Ro's Illumination (74p 6g 7s 4c)
  • Spell: Protection of the Nine (81p 8g 1s 2c)
  • Spell: Blessing of Replenishment (80p 6g 8s 5c)
  • Spell: Torrid Sunray (321p 2s 5c)
  • Spell: Tempest of the Stormborn (317p 5g 4s 4c)
  • Spell: Viridifloral Bulwark (333p 6g 2s 3c)
  • Spell: Tectonic Quake (262p 5g 2s 3c)
  • Spell: Ironwood Skin (336p 7g 2s 5c)
  • Spell: Puravida (339p 5g 8s 8c)
  • Spell: Horde of Fireants (350p 7g 3s 5c)
  • Spell: Viridithorn Coat (354p 9g 7s 8c)
  • Spell: Sunsear (372p 1g 2s 5c)
  • Spell: Legacy of Viridithorns (394p 7g 3s 6c)
  • Spell: Blessing of the Ironwood (389p 6g 5s 6c)
  • Spell: Mask of the Shadowcat (385p 5g 3s 5c)
  • Spell: Granvida (447p 5g 1s 3c)
  • Spell: Brierbloom Coat (473p 8g 7s 2c)
  • Spell: Winter's Flare (476p 8g 5s 6c)
  • Spell: Summer Solstice (498p 8g 2s 5c)
  • Spell: Beast's Befriending (425p 2g 2s 6c)
  • Spell: Blessing of the Heartwood (522p 4g 5s 7c)
  • Spell: Legacy of Brierbloom (518p 7g 6s 9c)
  • Spell: Glaciating Crystals (524p 6s 1c)
  • Spell: Adrenaline Burst (517p 2g 3s 8c)
  • Spell: Annihilate the Anomalous (471p 9g 7s 7c)
  • Spell: Frondspur (437p 1g 1s 1c)
  • Spell: Sundew Blessing (518p 4g 7s 5c)
  • Spell: Lunulation (517p 2g 8s 4c)
  • Spell: Remote Manaflux (502p 6g 8s 7c)
  • Spell: Survival of the Felicitous (470p 4g 1s 5c)
  • Spell: Untamed Growth (593p 6g 5s)
  • Spell: Carve Whistle (431p 2g 8s 8c)
  • Spell: Arboreal Absolution (715p 8g 8s 1c)
  • Spell: Hide of the Reptile (1224p 3g 6s 8c)
  • Spell: Legacy of Bonebriar (720p 8g 3s 4c)
  • Spell: Blessing of the Timbercore (710p 9g 1c)
  • Spell: Argent Crystals (711p 9g 8s 1c)
  • Spell: Vinelash Assault (1052p 6g 7s 4c)
  • Spell: Adrenaline Blast (715p 6g 7s 2c)
  • Spell: Spirit of the Steadfast (1029p 6g 4s 1c)
  • Spell: Rampant Growth (1003p 4g 5s)
  • Spell: Exterminate the Unnatural (1102p 6g 9s 8c)
  • Spell: Rejuvilation (728p 3g 8s 7c)
  • Spell: Talisman of the Steadfast (1149p 3g 5s 8c)
  • Spell: Cleansed Blood (1148p 4g 4s 5c)
  • Spell: Hailstorm (1012p 4g 1s 3c)
  • This NPC spawns in

    The Plane of Knowledge

  • poknowledge2020205 : -41 / 948 / 3
    Spawns every 15 min

    Killing this NPC lowers factions with

    Killing this NPC raises factions with