Wanderer Qenda

Full name Wanderer Qenda Druid Spells 26-50
Level 56
Race Human
Class Shopkeeper
Main faction
Health points 16,569
Damage 387 to 464
Attack speed73%
Special attacks Unslowable, Unmezzable, Uncharmable, Unstunable, Unsnarable, Unfearable, Immune to melee, Immune to magic, Immune to melee except magical, Immune to melee except bane
This NPC sells

  • Spell: Skin like Nature (8p 8g 1s 7c)
  • Spell: Succor: North (8p 7g 1s 3c)
  • Spell: Ice (9p 5g 4s 4c)
  • Spell: Shield of Thorns (9p 5g 2s 4c)
  • Spell: Thorncoat (9p 4g 4s 5c)
  • Spell: Fire (10p 3g 1s 9c)
  • Spell: Starfire (10p 5g 4s 4c)
  • Spell: Upheaval (11p 3g 9s 1c)
  • Spell: Improved Superior Camouflage (12p 3g 5s)
  • Spell: Resist Magic (3p 6g 8s 7c)
  • Spell: Legacy of Spike (12p 2g 5s 8c)
  • Spell: Protection of Nature (28p 9g 4s)
  • Spell: Vengeance of the Wild (36p 9g 7s 6c)
  • Spell: Everlasting Breath (15p 4g 7s 3c)
  • Spell: Levitation (15p 6g 2s 9c)
  • Spell: Reebo's Greater Exorcism (9p 3s 6c)
  • Spell: Pack Spirit (2p 9g 4s 8c)
  • Spell: Share Wolf Form (2p 9g 8s 4c)
  • Spell: Pack Shrew (10p 9g 5s 8c)
  • Spell: Skin like Diamond (3p 2g 9s)
  • Spell: Enveloping Roots (3p 3g 3s 9c)
  • Spell: Circle of Misty (3p 3g 6s 1c)
  • Spell: Ring of Wakening Lands (4p 9s 8c)
  • Spell: Spirit of Ash (4p 9g 8s 5c)
  • Spell: Avalanche (3p 7g 9c)
  • Spell: Shield of Spikes (3p 6g 6s 6c)
  • Spell: Spikecoat (3p 7g 2s 3c)
  • Spell: Wind of the South (4p 4s 6c)
  • Spell: Ro's Fiery Sundering (4p 5g 1s)
  • Spell: Circle of Dawnshroud (4p 9g 7s 6c)
  • Spell: Firestrike (4p 1g 1s 2c)
  • Spell: Succor: Ro (4p 1g 2s 7c)
  • Spell: Circle of Great Divide (4p 9g 7s 1c)
  • Spell: Remove Curse (5p 4g 6s)
  • Spell: Remove Curse (11p 2s 6c)
  • Spell: Circle of Knowledge (6p 1s 7c)
  • Spell: Pack Regeneration (4p 5g 3s 3c)
  • Spell: Wind of the North (5p 1s 6c)
  • Spell: Ring of Cobalt Scar (5p 4g 6s 8c)
  • Spell: Protection of Diamond (12p 7s 6c)
  • Spell: Form of the Great Wolf (5p 5s 4c)
  • Spell: Drifting Death (5p 3s 7c)
  • Spell: Circle of Wakening Lands (6p 1g 5s 4c)
  • Spell: Savage Spirit (5p 5g 9s 2c)
  • Spell: Succor: Lavastorm (5p 5g 4s 9c)
  • Spell: Summon Companion (1p 8g 6s)
  • Spell: Chloroplast (4p 5g 3s 4c)
  • Spell: Fixation of Ro (7p 3g 7s 1c)
  • Spell: Circle of Cobalt Scar (7p 4g 4c)
  • Spell: Nullify Magic (2p 9s 9c)
  • Spell: Banish Summoned (6p 6g)
  • Spell: Allure of the Wild (6p 7g 6s 6c)
  • Spell: Dustdevil (7p 3g 2s 9c)
  • Spell: Resist Poison (1p 6g 6s 6c)
  • Spell: Resist Disease (1p 6g 7s 9c)
  • Spell: Storm Strength (7p 2g 9s 8c)
  • Spell: Circle of Twilight (3p 3g 6s 2c)
  • Spell: Regeneration (6g 3s 3c)
  • Spell: Endure Magic (1g 8s 7c)
  • Spell: Strength of Stone (2p 6g 6s 1c)
  • Spell: Reebo's Greater Cleansing (9p 9g 8s 2c)
  • Spell: Harmony of Nature (2p 4g 1s 9c)
  • Spell: Resist Cold (7g 4s 2c)
  • Spell: Greater Wolf Form (1p 6g 7s 7c)
  • Spell: Circle of Lavastorm (1p 6g 8s 8c)
  • Spell: Fury of Air (2p 1g 2s 8c)
  • Spell: Spirit of the Shrew (6p 5g 6s 8c)
  • Spell: Earthquake (1p 8g 7s 7c)
  • Spell: Lightning Strike (1p 8g 5s 9c)
  • Spell: Circle of Steamfont (1p 8g 7s 7c)
  • Spell: Ring of Iceclad (2p 4g 6c)
  • Spell: Reebo's Greater Augury (7p 3g 7s 2c)
  • Spell: Drones of Doom (2p 1g 1s 3c)
  • Spell: Circle of Ro (2p 1g 3s 1c)
  • Spell: Circle of Feerrott (2p 1g 4s 3c)
  • Spell: Succor: Butcher (2p 1g 2s)
  • Spell: Circle of Iceclad (2p 6g 3s 7c)
  • Spell: Beguile Animals (2p 3g 8s 2c)
  • Spell: Expel Summoned (1p 2g 9s 8c)
  • Spell: Circle of the Combines (2p 4g 7c)
  • Spell: Ring of Great Divide (2p 9g 9s 8c)
  • Spell: Scale of Wolf (6g 3s 7c)
  • Spell: Ensnare (9g 8s)
  • Spell: Succor: East (9g 9s 3c)
  • Spell: Circle of Surefall Glade (1p)
  • Spell: Circle of the Nexus (1p 4g 5s 6c)
  • Spell: Shield of Brambles (1p 1g 2s 5c)
  • Spell: Bramblecoat (1p 1g 1s 7c)
  • Spell: Circle of Commons (1p 1g 1s 9c)
  • Spell: Protection of Steel (3p 3g 2s 8c)
  • Spell: Counteract Poison (5g 5s)
  • Spell: Counteract Disease (5g 4s 4c)
  • Spell: Combust (1p 2g 7s 8c)
  • Spell: Beguile Plant (2p 6g 1s 6c)
  • Spell: Circle of Stonebrunt (1p 8g 7s)
  • Spell: Greater Healing (3g 9s 2c)
  • Spell: Imbue Plains Pebble (1p 4g 8s 6c)
  • Spell: Imbue Emerald (1p 4g 6s 1c)
  • Spell: Mass Imbue Emerald (1p 4g 7s 2c)
  • Spell: Mass Imbue Plains Pebble (1p 4g 5s 4c)
  • Spell: Circle of Grimling (2p 1g 1s 4c)
  • Spell: Ring of Dawnshroud (2p 1g 2c)
  • Spell: Healing Water (22p 8g 9s)
  • Spell: Engulfing Roots (7p 9g 7s 3c)
  • Spell: Pack Chloroplast (7p 9g 3s)
  • Spell: Share Form of Great Wolf (22p 6g)
  • Spell: Lightning Blast (8p 7g 2s 6c)
  • Spell: Thornspike (7p 4g 4s 6c)
  • Spell: Forest Renewal III (16p 6g 5s 2c)
  • Spell: Forest Renewal IV (56p 5g 2s)
  • Spell: Entangled Roots (5p)
  • This NPC spawns in

    The Plane of Knowledge

  • poknowledge2020207 : -85 / 1050 / 3
    Spawns every 15 min

    Killing this NPC lowers factions with

    Killing this NPC raises factions with