Vicar Thiran

Full name Vicar Thiran Cleric Spells 26-50
Level 56
Race Dark Elf
Class Shopkeeper
Main faction
Health points 11,383
Damage 387 to 464
Attack speed73%
Special attacks Unslowable, Unmezzable, Uncharmable, Unstunable, Unsnarable, Unfearable, Immune to melee, Immune to magic, Immune to melee except magical, Immune to melee except bane
This NPC sells

  • Spell: Blessing of Faith (4p 5g 4s 5c)
  • Spell: Pacify (3p 1s 3c)
  • Spell: Resist Disease (1p 6g 7s 9c)
  • Spell: Invoke Fear (1p 6g 6s 7c)
  • Spell: Dismiss Summoned (6g 3s)
  • Spell: Resuscitate (3p 7g 2s 6c)
  • Spell: Turning of the Unnatural (4p 5g 4s 7c)
  • Spell: Nullify Magic (2p 9s 9c)
  • Spell: Resist Cold (7g 4s 2c)
  • Spell: Remove Curse (5p 4g 6s)
  • Spell: Complete Healing (4p 5g 6s 8c)
  • Spell: Word of Souls (3p 3g 8c)
  • Spell: Sacred Word (6p 4s 5c)
  • Spell: Hammer of Requital (4p 9g 6s)
  • Spell: Temperance (15p 9g 9s 4c)
  • Spell: Guard of Vie (17p 4g 4s 2c)
  • Spell: Yaulp III (5p 4g 5s 2c)
  • Spell: Symbol of Naltron (5p 5g 3s 9c)
  • Spell: Resolution (6p 1g 6s 3c)
  • Spell: Restoration (6p 8s 9c)
  • Spell: Resist Magic (3p 6g 8s 7c)
  • Spell: Abolish Poison (10p 3g 4s)
  • Spell: Improved Invis vs Undead (12p 3g 6s 2c)
  • Spell: Word Divine (11p 1g 8s 6c)
  • Spell: Armor of the Faithful (14p 2g 5s 8c)
  • Spell: Ward of the Divine (33p 5g 2s 8c)
  • Spell: Mass Imbue Sapphire (1p 4g 6s)
  • Spell: Mass Imbue Topaz (1p 4g 9s)
  • Spell: Celestial Health (2p 1g 1s 3c)
  • Spell: Superior Healing (1p 6g 7s 3c)
  • Spell: Resist Poison (1p 6g 6s 6c)
  • Spell: Word of Health (1p 6g 5s 1c)
  • Spell: Force (1p 9g 5c)
  • Spell: Symbol of Pinzarn (1p 8g 8s 5c)
  • Spell: Frenzied Strength (1p 8g 6s 2c)
  • Spell: Valor (2p 1g 4s 9c)
  • Spell: Atone (2p 1g 1s 8c)
  • Spell: Renewal (2p 1g 3s)
  • Spell: Abundant Food (2p 3g 7s 4c)
  • Spell: Resist Fire (3g 9s)
  • Spell: Panic the Dead (8g 4s 8c)
  • Spell: Word of Spirit (9g 8s 8c)
  • Spell: Instill (2g 2s 9c)
  • Spell: Revive (1p 1g 2s 4c)
  • Spell: Expulse Summoned (9s 7c)
  • Spell: Abundant Drink (1p 3g 2c)
  • Spell: Counteract Disease (5g 4s 4c)
  • Spell: Divine Barrier (1p 4g 5s 8c)
  • Spell: Wrath (1p 4g 5s 8c)
  • Spell: Imbue Opal (1p 4g 7s 6c)
  • Spell: Imbue Topaz (1p 4g 7s 4c)
  • Spell: Imbue Plains Pebble (1p 4g 8s 6c)
  • Spell: Imbue Amber (1p 4g 8s 6c)
  • Spell: Imbue Sapphire (1p 4g 9s 1c)
  • Spell: Imbue Ruby (1p 4g 8s 4c)
  • Spell: Imbue Emerald (1p 4g 6s 1c)
  • Spell: Imbue Black Pearl (2p 9g 3s)
  • Spell: Imbue Diamond (1p 4g 6s 7c)
  • Spell: Imbue Rose Quartz (1p 4g 7s 1c)
  • Spell: Imbue Black Sapphire (1p 4g 5s 8c)
  • Spell: Imbue Peridot (1p 4g 8s 1c)
  • Spell: Mass Imbue Amber (1p 4g 6s 8c)
  • Spell: Mass Imbue Black Pearl (1p 4g 6s 9c)
  • Spell: Mass Imbue Black Sapphire (1p 4g 6s 5c)
  • Spell: Mass Imbue Diamond (1p 4g 8s 5c)
  • Spell: Mass Imbue Emerald (1p 4g 7s 2c)
  • Spell: Mass Imbue Opal (1p 4g 9s)
  • Spell: Mass Imbue Peridot (1p 4g 5s 6c)
  • Spell: Mass Imbue Plains Pebble (1p 4g 5s 4c)
  • Spell: Mass Imbue Rose Quartz (1p 4g 8s 1c)
  • Spell: Mass Imbue Ruby (1p 4g 5s 8c)
  • Spell: Banish Undead (6p 6g 2s 6c)
  • Spell: Earthquake (1p 8g 7s 7c)
  • Spell: Retribution (7p 3g 8s)
  • Spell: Celestial Healing (8p 7g 8s 9c)
  • Spell: Shield of Words (8p 7s 2c)
  • Spell: Word of Healing (7p 9g 7s 5c)
  • Spell: Blessing of Temperance (27p 2s)
  • Spell: Sound of Force (8p 7g 9s 2c)
  • Spell: Immobilize (4p 5g 7s 1c)
  • Spell: Resurrection (9p 4g 6s 8c)
  • Spell: Expel Summoned (1p 2g 9s 8c)
  • Spell: Expel Undead (2p 3g 6s 9c)
  • Spell: Iony's Greater Augury (9p 6s 2c)
  • Spell: Blinding Luminance (2p 7g 4c)
  • Spell: Tremor (4g 6s)
  • Spell: Armor of Protection (3p 3g 1c)
  • Spell: Iony's Greater Cleansing (10p 1g 4s 2c)
  • Spell: Iony's Greater Exorcism (9p 9g 5s)
  • Spell: Armor of Faith (2p 9g 7s 3c)
  • Spell: Hands of Healing III (16p 6g 5s 2c)
  • Spell: Hands of Healing IV (56p 5g 2s)
  • Spell: Entangled Roots (5p)
  • This NPC spawns in

    The Plane of Knowledge

  • poknowledge2020212 : 60 / 1107 / -31
    Spawns every 15 min

    Killing this NPC lowers factions with

    Killing this NPC raises factions with