Ephinia

Full name Ephinia Cleric and Paladin Spells
Level 92
Race
Class Shopkeeper
Main faction
Health points 26,395
Damage 0 to 0
Attack speedNormal (100%)
Special attacks
This NPC sells

  • Spell: Abolish the Undead (1182p 2g 8s 3c)
  • Spell: Rescind Corruption (1210p 3g 5s 3c)
  • Spell: Perfected Blood (1219p 9g 3s)
  • Spell: Tectonic Tremor (1224p 8s 8c)
  • Spell: Aweburst (1184p 2g 6s 3c)
  • Spell: Assuage (1184p 2g 3s 9c)
  • Spell: Amnesty (1181p 7g 8s 2c)
  • Spell: Faithful Remedy (1185p 2s 4c)
  • Spell: Infusion of the Faithful (1182p 4g 1s 7c)
  • Spell: Word of Recuperation (1183p 6g 2s 6c)
  • Spell: Vow of Veneration (1180p 6g 3c)
  • Spell: Yaulp XII (1180p 9g 2s)
  • Spell: Divine Guard (1193p 7g 3s 1c)
  • Spell: Divine Invocation (1195p 8g 3s)
  • Spell: Zealous Elixir (1195p 5g 3s 8c)
  • Spell: Mark of Erion (1196p 8g 3s 7c)
  • Spell: Remonstrance (1194p 7s 5c)
  • Spell: Fourteenth Catalyst (1195p 4g 2c)
  • Spell: Ward of Recrimination (1195p 4g 3s)
  • Spell: Zealous Light (1209p 3g 8s 6c)
  • Spell: Elysian Intervention (1211p 4g 9s)
  • Spell: Armor of Vie (1207p 3g 9s 9c)
  • Spell: Promised Restitution (1211p 3g 5s 3c)
  • Spell: Sermon of Condemnation (1207p 5g 9s 5c)
  • Spell: Sound of Fervor (1207p 6g 7s 8c)
  • Spell: Vow of Vitriol (1208p 4g 4s 8c)
  • Spell: Chromacleave (1224p 1g 5s 1c)
  • Spell: Hand of Faithful Infusion (1221p 5g 6s 6c)
  • Spell: Mark of the Adherent (1219p 6g 1s)
  • Spell: Eradicate Corruption (1221p 8g 4s 3c)
  • Spell: Glorious Admonition (1223p 6g 7s 1c)
  • Spell: Silent Mandate (1221p 6g 3c)
  • Spell: Shining Armor (1220p 3g 5s 3c)
  • Spell: Armor of the Zealous (1236p 5g 5s 2c)
  • Spell: Blood of the Adherent (1236p 4g 4s 7c)
  • Spell: Unified Hand of the Triumvirate (1234p 9g 2s 7c)
  • Spell: Galvos' Retort (1234p 5g 1s 5c)
  • Spell: Rejuvenating Splash (1235p 9g 3s)
  • Spell: Fervent Renewal (1234p 5g 8s 9c)
  • Spell: Unified Hand of Credence (1232p 9g 3s 9c)
  • Spell: Elysian Contravention (1237p 4g 2s 1c)
  • Spell: Elixir of the Beneficent (1232p 7g 7s 3c)
  • Spell: Rallied Armor of Vie (1234p 2g 1s 7c)
  • Spell: Word of Rehabilitation (1236p 1g 6s)
  • Spell: Unity of the Triumvirate (1184p 5g 2s 2c)
  • Spell: Unified Credence (1197p 2s 3c)
  • Spell: Stoic Stance (1221p 2g 5s 2c)
  • Spell: Purify (1184p 7g 9s 8c)
  • Spell: Zealous Purity (1182p 7g 8s 2c)
  • Spell: Zealous Touch (1184p 4g 7s 1c)
  • Spell: Zealous Force (1185p 1g 5s)
  • Spell: Paean (1180p 7g 4c)
  • Spell: Mark of Ragan (1182p 2g 3s 8c)
  • Spell: Mollify (1185p 1g 8s 1c)
  • Spell: Avowed Keeper (1194p 9g 1s 1c)
  • Spell: Provocation for Honor (1195p 7g 4s 2c)
  • Spell: Crush of Oseka (1193p 5g 2s 3c)
  • Spell: Reprimand (1197p 9g 8s 9c)
  • Spell: Brilliant Light (1198p 2g 6s 5c)
  • Spell: Lesson of Remorse (1198p 4g 5s 7c)
  • Spell: Symbol of Erillion (1195p 3g 1s 9c)
  • Spell: Righteous Audacity (1194p 4g 4s)
  • Spell: Armor of Formidable Faith (1209p 2g 6s 2c)
  • Spell: Burst of Splendor (1209p 4g 1s 5c)
  • Spell: Zealous Cleansing (1209p 3g 6s)
  • Spell: Splash of Purification (1210p 4g 9s 8c)
  • Spell: Brell's Adamantine Armor (1222p 8g 9s 3c)
  • Spell: Mark of the Reverent (1222p 7g 6s 6c)
  • Spell: Rejuvenating Steel (1222p 6g 3s 2c)
  • Spell: Contrition (1222p 5g 3s)
  • Spell: Wave of Contrition (1223p 9g 8s 9c)
  • Spell: Aurora of Splendor (1233p 3g 4s 5c)
  • Spell: Crush of Tides (1232p 6g 9s 3c)
  • Spell: Zealous Fury (1235p 3g 1c)
  • Spell: Force of Oseka (1234p 2g 7s 3c)
  • Spell: Glorious Exculpation (1234p 1g 8s 4c)
  • Spell: Hand of the Avowed Keeper (1237p 1g 5s 2c)
  • Spell: Preservation of Oseka (1234p 7s 6c)
  • Spell: Protective Dedication (1236p 5g 3s 5c)
  • This NPC spawns in

    Argath, Bastion of Illdaera

  • argath104184 : 102 / -41 / 4
    Spawns every 15 min

    Killing this NPC lowers factions with

    Killing this NPC raises factions with